|
ExpertTotals.com
* NFL Thursday Night Football Expert Total - 51-9 Run Including 34 Out of 37!
Must Win or Tomorrow is Free!
* 2025 College Football Totals (34-7, 83%)
* 2025 NFL Totals (24-6, 80%)
* 2024/25 College Basketball Totals (58-13, 82%)
* 2025/26 College Basketball Totals (2-0, 100%)
* Guaranteed Win or Next Day is Free!
* Purchase Must Be Made By 7:00 PM EST
One Day Pass - $49.99
7 Day Pass - $99.99
30 Day Pass - $249.99
2026 Basketball Season - $499.99 - Rest of Football Included
365 Days All Sports Pass - $899.99
Lifetime Members Access - $1,499.99
* 2024 College Football Totals (25-33, 44%)
* 2024 NFL Totals (29-20, 59%)
* 2024/25 College Basketball Totals (58-13, 82%)
* 2025 MLB Totals (86-34, 71%)
|